Global Wealth Count
Realtime counter of Wealth & Wealth per capita by US dollars.
Wealth is the net worth of assets minus debts.
- 1 United States 139,866,000,000,000 412,486.44
- 2 China 84,485,000,000,000 59,252.41
- 3 Japan 22,582,000,000,000 182,665.21
- 4 Germany 17,426,000,000,000 209,163.29
- 5 United Kingdom 15,972,000,000,000 236,189.85
- 6 France 15,727,000,000,000 243,103.11
- 7 India 15,365,000,000,000 10,805.00
- 8 Canada 11,263,000,000,000 291,653.01
- 9 Italy 11,020,000,000,000 186,920.49
- 10 South Korea 9,890,000,000,000 190,917.08
- 11 Australia 9,720,000,000,000 369,461.34
- 12 Spain 8,487,000,000,000 178,519.41
- 13 Taiwan 5,422,000,000,000 226,776.55
- 14 Netherlands 4,869,000,000,000 276,781.79
- 15 Mexico 4,863,000,000,000 37,996.90
- 16 Switzerland 4,829,000,000,000 550,694.58
- 17 Brazil 4,628,000,000,000 21,445.56
- 18 Russia 4,386,000,000,000 30,312.22
- 19 Hong Kong 3,493,000,000,000 466,443.51
- 20 Indonesia 3,256,000,000,000 11,780.61
- 21 Belgium 3,195,000,000,000 273,751.22
- 22 Iran 3,034,000,000,000 34,149.55
- 23 Sweden 2,335,000,000,000 220,678.05
- 24 Saudi Arabia 2,268,000,000,000 61,830.23
- 25 Singapore 1,906,000,000,000 317,906.37
- 26 Denmark 1,869,000,000,000 316,965.22
- 27 Austria 1,794,000,000,000 200,457.72
- 28 Norway 1,644,000,000,000 301,412.51
- 29 Poland 1,592,000,000,000 38,382.16
- 30 New Zealand 1,426,000,000,000 273,867.74
- 31 Thailand 1,421,000,000,000 19,803.83
- 32 Israel 1,368,000,000,000 150,232.51
- 33 Portugal 1,324,000,000,000 129,051.02
- 34 Egypt 1,249,000,000,000 11,167.00
- 35 United Arab Emirates 1,242,000,000,000 131,026.53
- 36 Bangladesh 1,079,000,000,000 6,270.52
- 37 Turkey 1,041,000,000,000 12,162.52
- 38 Viet Nam 1,017,000,000,000 10,321.58
- 39 Philippines 1,011,000,000,000 8,681.71
- 40 South Africa 926,000,000,000 15,397.16
- 41 Ireland 913,000,000,000 181,138.97
- 42 Greece 890,000,000,000 85,904.60
- 43 Finland 792,000,000,000 142,877.04
- 44 Chile 779,000,000,000 39,714.43
- 45 Czechia 770,000,000,000 73,399.97
- 46 Kazakhstan 720,000,000,000 36,922.14
- 47 Nigeria 699,000,000,000 3,160.69
- 48 Malaysia 678,000,000,000 19,868.11
- 49 Pakistan 678,000,000,000 2,847.23
- 50 Romania 667,000,000,000 33,257.28
- 51 Venezuela 648,000,000,000 22,692.47
- 52 Colombia 564,000,000,000 10,854.67
- 53 Kuwait 564,000,000,000 131,467.12
- 54 Peru 519,000,000,000 15,181.00
- 55 Hungary 458,000,000,000 44,700.07
- 56 Kenya 435,000,000,000 7,973.59
- 57 Argentina 420,000,000,000 9,204.33
- 58 Qatar 407,000,000,000 150,411.28
- 59 Sri Lanka 359,000,000,000 16,419.38
- 60 Algeria 354,000,000,000 7,820.98
- 61 Morocco 347,000,000,000 9,216.11
- 62 Ethiopia 300,000,000,000 2,401.21
- 63 Luxembourg 299,000,000,000 459,098.75
- 64 Myanmar 283,000,000,000 5,204.04
- 65 Slovakia 270,000,000,000 46,173.81
- 66 Bulgaria 258,000,000,000 38,334.19
- 67 Belarus 255,000,000,000 26,785.68
- 68 Ecuador 255,000,000,000 14,091.08
- 69 Jordan 235,000,000,000 20,767.89
- 70 Croatia 230,000,000,000 57,220.42
- 71 Uruguay 217,000,000,000 63,395.24
- 72 Costa Rica 211,000,000,000 40,619.14
- 73 El Salvador 204,000,000,000 32,131.10
- 74 Oman 189,000,000,000 41,003.92
- 75 Slovenia 188,000,000,000 88,683.47
- 76 Serbia 186,000,000,000 25,901.18
- 77 Tunisia 177,000,000,000 14,270.12
- 78 Azerbaijan 157,000,000,000 15,115.72
- 79 Panama 150,000,000,000 33,799.93
- 80 Lithuania 147,000,000,000 53,817.73
- 81 Tanzania 145,000,000,000 2,181.90
- 82 Latvia 141,000,000,000 76,616.94
- 83 Iceland 129,000,000,000 344,804.54
- 84 Bahrain 116,000,000,000 78,439.86
- 85 Ghana 112,000,000,000 3,313.88
- 86 Cyprus 109,000,000,000 86,790.56
- 87 Bolivia 105,000,000,000 8,537.10
- 88 Yemen 105,000,000,000 3,081.81
- 89 Nepal 90,000,000,000 2,929.38
- 90 Bosnia and Herzegovina 88,000,000,000 27,320.64
- 91 Angola 83,000,000,000 2,297.36
- 92 Georgia 83,000,000,000 22,219.53
- 93 Estonia 82,000,000,000 61,909.03
- 94 Albania 77,000,000,000 27,143.37
- 95 Armenia 76,000,000,000 27,360.65
- 96 DR Congo 71,000,000,000 705.72
- 97 Nicaragua 69,000,000,000 9,860.26
- 98 Mauritius 68,000,000,000 52,315.58
- 99 Paraguay 68,000,000,000 9,973.25
- 100 Moldova 65,000,000,000 18,583.91
- 101 Cambodia 64,000,000,000 3,797.08
- 102 Libya 62,000,000,000 9,051.12
- 103 Uganda 60,000,000,000 1,252.22
- 104 Malta 58,000,000,000 108,574.18
- 105 Trinidad and Tobago 58,000,000,000 37,830.44
- 106 Jamaica 51,000,000,000 18,048.22
- 107 Papua New Guinea 45,000,000,000 4,395.89
- 108 Cameroon 44,000,000,000 1,556.04
- 109 Guinea 43,000,000,000 3,066.26
- 110 Senegal 43,000,000,000 2,452.07
- 111 Montenegro 39,000,000,000 62,235.40
- 112 Rwanda 39,000,000,000 2,798.71
- 113 Kyrgyzstan 35,000,000,000 5,237.03
- 114 Zambia 34,000,000,000 1,675.73
- 115 Madagascar 33,000,000,000 1,101.35
- 116 Namibia 30,000,000,000 11,606.12
- 117 Laos 28,000,000,000 3,692.97
- 118 Equatorial Guinea 25,000,000,000 14,752.67
- 119 Mali 25,000,000,000 1,089.87
- 120 Tajikistan 25,000,000,000 2,487.80
- 121 Botswana 24,000,000,000 9,046.33
- 122 Malawi 23,000,000,000 1,113.03
- 123 Syria 23,000,000,000 1,014.96
- 124 Bahamas 21,000,000,000 51,055.02
- 125 Gabon 21,000,000,000 8,703.66
- 126 Mozambique 21,000,000,000 628.35
- 127 Barbados 20,000,000,000 70,964.77
- 128 Benin 18,000,000,000 1,330.24
- 129 Burkina Faso 17,000,000,000 740.43
- 130 Liberia 16,000,000,000 2,985.35
- 131 Mongolia 16,000,000,000 4,673.75
- 132 Niger 15,000,000,000 561.88
- 133 Brunei Darussalam 13,000,000,000 28,836.73
- 134 Chad 10,000,000,000 555.64
- 135 Fiji 10,000,000,000 10,717.36
- 136 Maldives 10,000,000,000 19,133.45
- 137 Guyana 9,000,000,000 11,099.07
- 138 Mauritania 8,000,000,000 1,667.15
- 139 Eritrea 7,000,000,000 1,883.99
- 140 Seychelles 7,000,000,000 65,207.27
- 141 Togo 7,000,000,000 782.06
- 142 Saint Lucia 6,000,000,000 33,340.19
- 143 Aruba 5,000,000,000 47,028.73
- 144 Burundi 5,000,000,000 382.75
- 145 Grenada 5,000,000,000 39,738.68
- 146 Belize 4,000,000,000 9,806.37
- 147 Congo 4,000,000,000 662.44
- 148 Gambia 4,000,000,000 1,460.34
- 149 Haiti 4,000,000,000 343.23
- 150 Solomon Islands 4,000,000,000 5,462.04
- 151 Sierra Leone 3,000,000,000 344.91
- 152 Suriname 3,000,000,000 4,835.30
- 153 Tonga 3,000,000,000 27,954.83
- 154 Vanuatu 3,000,000,000 9,074.25
- 155 Antigua and Barbuda 2,000,000,000 21,268.00
- 156 Central African Republic 2,000,000,000 353.48
- 157 Comoros 2,000,000,000 2,368.82
- 158 Djibouti 2,000,000,000 1,772.19
- 159 Dominica 2,000,000,000 27,444.25
- 160 Guinea-Bissau 2,000,000,000 939.83
- 161 Lesotho 2,000,000,000 863.06
- 162 Saint Vincent 2,000,000,000 19,270.79
- 163 Samoa 1,000,000,000 4,463.57
Calculated based on Global Wealth Databook 2023 by Credit Suisse Global Wealth Report.
Since the estimate from past data, it may not be accurate.
If you have any requests about Stats, please contact us via Stats request form.