Global GDP (PPP) Count
Realtime counter of GDP (PPP) & GDP (PPP) per capita by US dollars.
PPP is Purchasing Power Parity.
- 1 China 36,435,827,000,000 24,952.14
- 2 United States 28,804,038,000,000 83,681.34
- 3 India 15,668,010,000,000 10,451.81
- 4 Russia 6,809,510,000,000 45,204.91
- 5 Japan 6,528,479,000,000 51,811.84
- 6 Germany 5,981,825,000,000 69,879.34
- 7 Brazil 4,640,320,000,000 21,318.23
- 8 Indonesia 4,576,978,000,000 15,799.36
- 9 France 4,322,179,000,000 64,392.95
- 10 United Kingdom 4,245,794,000,000 61,192.46
- 11 Italy 3,570,954,000,000 59,619.10
- 12 Turkey 3,411,711,000,000 38,861.45
- 13 Mexico 3,272,097,000,000 24,428.38
- 14 South Korea 3,219,852,000,000 60,770.90
- 15 Spain 2,631,122,000,000 53,450.26
- 16 Canada 2,558,673,000,000 62,390.26
- 17 Egypt 2,204,474,000,000 20,334.56
- 18 Saudi Arabia 2,092,687,000,000 62,227.33
- 19 Australia 1,881,087,000,000 68,292.10
- 20 Poland 1,866,281,000,000 49,502.90
- 21 Taiwan 1,815,921,000,000 75,558.12
- 22 Thailand 1,749,295,000,000 24,287.17
- 23 Iran 1,673,748,000,000 18,894.01
- 24 Bangladesh 1,661,523,000,000 9,367.99
- 25 Viet Nam 1,599,336,000,000 15,282.93
- 26 Pakistan 1,566,149,000,000 6,576.74
- 27 Nigeria 1,470,912,000,000 6,410.44
- 28 Netherlands 1,449,722,000,000 80,060.73
- 29 Argentina 1,357,850,000,000 29,178.78
- 30 Malaysia 1,349,125,000,000 39,272.60
- 31 Philippines 1,340,764,000,000 11,479.84
- 32 Colombia 1,118,527,000,000 20,949.05
- 33 South Africa 985,379,000,000 15,498.10
- 34 Romania 884,855,000,000 45,528.43
- 35 Singapore 869,341,000,000 143,202.64
- 36 Belgium 856,375,000,000 71,579.02
- 37 Switzerland 843,379,000,000 93,746.44
- 38 United Arab Emirates 836,743,000,000 75,344.61
- 39 Kazakhstan 818,832,000,000 39,936.46
- 40 Algeria 813,773,000,000 17,103.56
- 41 Sweden 757,437,000,000 70,465.61
- 42 Ireland 688,148,000,000 127,180.37
- 43 Chile 666,453,000,000 32,544.86
- 44 Austria 664,208,000,000 72,252.54
- 45 Iraq 651,480,000,000 14,764.33
- 46 Ukraine 647,050,000,000 18,601.16
- 47 Czechia 614,638,000,000 55,574.42
- 48 Peru 597,699,000,000 17,211.26
- 49 Norway 570,699,000,000 100,972.30
- 50 Hong Kong 562,129,000,000 72,566.80
- 51 Israel 537,233,000,000 53,968.48
- 52 Portugal 503,166,000,000 47,725.99
- 53 Denmark 491,458,000,000 81,017.07
- 54 Hungary 444,225,000,000 45,419.98
- 55 Greece 431,805,000,000 40,549.58
- 56 Ethiopia 425,781,000,000 3,848.89
- 57 Uzbekistan 420,106,000,000 11,142.36
- 58 Morocco 391,713,000,000 10,288.63
- 59 Angola 370,569,000,000 9,705.54
- 60 Kenya 368,740,000,000 6,868.02
- 61 Finland 359,383,000,000 63,831.83
- 62 Qatar 352,583,000,000 112,606.24
- 63 Sri Lanka 314,837,000,000 14,058.02
- 64 Dominican Republic 306,981,000,000 27,569.52
- 65 Ecuador 294,734,000,000 16,273.08
- 66 Belarus 288,930,000,000 30,608.22
- 67 New Zealand 282,216,000,000 52,887.64
- 68 Myanmar 281,381,000,000 5,097.07
- 69 Cuba 270,026,000,000 21,016.65
- 70 Ghana 265,525,000,000 7,803.08
- 71 Tanzania 264,678,000,000 3,991.07
- 72 Guatemala 260,310,000,000 14,315.78
- 73 Azerbaijan 249,725,000,000 23,918.45
- 74 Kuwait 249,504,000,000 50,635.64
- 75 Bulgaria 246,060,000,000 37,438.87
- 76 Slovakia 244,753,000,000 44,072.16
- 77 Côte d'Ivoire 239,511,000,000 7,322.21
- 78 Oman 220,206,000,000 41,581.82
- 79 Venezuela 219,455,000,000 8,057.77
- 80 Serbia 188,665,000,000 27,644.69
- 81 DR Congo 186,916,000,000 1,791.26
- 82 Croatia 184,582,000,000 46,702.86
- 83 Panama 184,001,000,000 40,205.74
- 84 Turkmenistan 175,330,000,000 26,202.23
- 85 Tunisia 175,139,000,000 14,003.70
- 86 Uganda 167,285,000,000 3,505.31
- 87 Nepal 166,869,000,000 5,201.61
- 88 Cameroon 160,696,000,000 5,411.96
- 89 Puerto Rico 156,875,000,000 48,184.11
- 90 Costa Rica 156,216,000,000 28,612.74
- 91 Lithuania 152,807,000,000 51,749.42
- 92 Bolivia 137,803,000,000 11,101.40
- 93 Cambodia 137,193,000,000 7,739.53
- 94 Sudan 130,462,000,000 2,997.64
- 95 Paraguay 125,523,000,000 16,061.32
- 96 Jordan 122,839,000,000 10,570.40
- 97 Uruguay 121,568,000,000 33,135.67
- 98 Slovenia 116,872,000,000 54,141.85
- 99 Libya 104,878,000,000 14,922.96
- 100 Bahrain 104,261,000,000 63,956.97
- 101 Luxembourg 100,966,000,000 149,303.38
- 102 Georgia 99,882,000,000 25,474.24
- 103 Senegal 92,485,000,000 4,853.54
- 104 Afghanistan 91,668,000,000 2,173.75
- 105 Macao 87,647,000,000 120,360.56
- 106 Zambia 87,550,000,000 4,130.10
- 107 Zimbabwe 85,251,000,000 4,991.40
- 108 El Salvador 83,123,000,000 12,702.47
- 109 Latvia 81,087,000,000 42,333.11
- 110 Honduras 79,893,000,000 7,372.05
- 111 Laos 73,597,000,000 9,368.80
- 112 Bosnia and Herzegovina 73,397,000,000 20,696.54
- 113 Yemen 69,283,000,000 2,008.75
- 114 Armenia 67,921,000,000 21,990.63
- 115 Mali 67,515,000,000 2,782.84
- 116 Burkina Faso 67,300,000,000 2,746.84
- 117 Lebanon 66,678,000,000 12,453.97
- 118 Mongolia 66,430,000,000 18,176.97
- 119 Guinea 65,593,000,000 4,197.67
- 120 Estonia 65,296,000,000 47,346.77
- 121 Benin 62,218,000,000 4,307.77
- 122 Madagascar 59,876,000,000 1,930.90
- 123 Nicaragua 59,449,000,000 8,606.08
- 124 Mozambique 59,319,000,000 1,680.83
- 125 Guyana 57,597,000,000 59,820.84
- 126 Albania 57,404,000,000 20,356.02
- 127 Tajikistan 55,155,000,000 5,243.63
- 128 Cyprus 54,385,000,000 57,431.33
- 129 Niger 53,996,000,000 1,862.58
- 130 Kyrgyzstan 53,864,000,000 7,401.91
- 131 Gabon 53,744,000,000 23,540.33
- 132 Botswana 53,198,000,000 19,473.67
- 133 Chad 51,516,000,000 2,776.31
- 134 Rwanda 50,779,000,000 3,569.37
- 135 Syria 50,280,000,000 6,373.00
- 136 Trinidad and Tobago 49,478,000,000 34,088.41
- 137 North Macedonia 48,745,000,000 26,014.88
- 138 Moldova 44,859,000,000 17,619.59
- 139 Papua New Guinea 43,674,000,000 3,417.00
- 140 Brunei Darussalam 40,542,000,000 87,905.80
- 141 Congo 39,892,000,000 6,289.81
- 142 Malawi 39,665,000,000 1,697.17
- 143 Mauritius 39,621,000,000 30,145.63
- 144 Malta 39,608,000,000 70,116.72
- 145 Haiti 37,818,000,000 3,109.56
- 146 Mauritania 36,682,000,000 7,964.07
- 147 Namibia 34,608,000,000 11,444.41
- 148 Equatorial Guinea 33,920,000,000 20,942.96
- 149 Jamaica 33,470,000,000 11,962.36
- 150 Palestine 30,461,000,000 5,561.55
- 151 Iceland 30,019,000,000 78,388.97
- 152 Togo 30,005,000,000 3,166.15
- 153 Somalia 29,963,000,000 1,796.14
- 154 Sierra Leone 29,872,000,000 3,395.83
- 155 Kosovo 29,281,000,000 16,109.69
- 156 Montenegro 19,883,000,000 30,467.48
- 157 Bahamas 15,152,000,000 36,643.09
- 158 Eswatini 14,989,000,000 12,414.00
- 159 Fiji 14,574,000,000 15,449.51
- 160 Suriname 13,671,000,000 20,810.59
- 161 Maldives 13,631,000,000 32,983.90
- 162 Burundi 13,025,000,000 973.80
- 163 South Sudan 12,756,000,000 972.69
- 164 Bhutan 12,745,000,000 15,966.35
- 165 Liberia 10,391,000,000 1,833.37
- 166 Gambia 9,324,000,000 3,361.32
- 167 Djibouti 8,783,000,000 8,140.80
- 168 Eritrea 8,468,000,000 2,205.29
- 169 Lesotho 6,966,000,000 3,166.37
- 170 Central African Republic 6,845,000,000 1,292.51
- 171 Timor-Leste 6,566,000,000 5,038.79
- 172 Barbados 6,311,000,000 21,081.09
- 173 Guinea-Bissau 6,043,000,000 2,993.27
- 174 Belize 6,032,000,000 14,304.56
- 175 Andorra 5,899,000,000 67,698.39
- 176 Cabo Verde 5,731,000,000 10,859.45
- 177 Aruba 5,572,000,000 49,956.78
- 178 Saint Lucia 4,877,000,000 25,959.27
- 179 Seychelles 4,080,000,000 39,703.59
- 180 Comoros 3,386,000,000 3,759.16
- 181 Antigua and Barbuda 3,197,000,000 29,932.82
- 182 San Marino 2,728,000,000 78,664.63
- 183 Grenada 2,317,000,000 19,593.98
- 184 Saint Vincent 2,122,000,000 18,485.48
- 185 Solomon Islands 2,033,000,000 2,572.37
- 186 Saint Kitts and Nevis 1,660,000,000 33,604.45
- 187 Sao Tome and Principe 1,458,000,000 6,143.94
- 188 Samoa 1,439,000,000 6,485.79
- 189 Dominica 1,354,000,000 17,545.34
- 190 Vanuatu 985,000,000 2,881.64
- 191 Tonga 769,000,000 7,560.14
- 192 Kiribati 450,000,000 3,442.60
- 193 Micronesia 439,000,000 4,567.33
- 194 Palau 295,000,000 15,954.15
- 195 Marshall Islands 267,000,000 6,374.30
- 196 Nauru 139,000,000 10,676.50
- 197 Tuvalu 64,000,000 6,223.17
Calculated based on World Economic Outlook, October 2024 by IMF.
Since the estimate from past data, it may not be accurate.
If you have any requests about Stats, please contact us via Stats request form.