Global GDP Count
Realtime counter of Nominal GDP & Nominal GDP per capita by US dollars.
- 1 United States 28,804,038,000,000 83,681.34
- 2 China 18,143,825,000,000 12,689.61
- 3 Germany 4,664,026,000,000 54,051.44
- 4 Japan 4,107,732,000,000 33,640.44
- 5 India 3,808,296,000,000 2,547.01
- 6 United Kingdom 3,535,906,000,000 50,337.70
- 7 France 3,143,586,000,000 46,729.50
- 8 Italy 2,357,680,000,000 39,329.02
- 9 Canada 2,196,615,000,000 53,663.86
- 10 Brazil 2,184,711,000,000 10,275.01
- 11 Russia 2,140,488,000,000 14,040.60
- 12 South Korea 1,862,159,000,000 35,704.49
- 13 Mexico 1,833,217,000,000 13,723.30
- 14 Australia 1,786,576,000,000 64,899.62
- 15 Spain 1,703,589,000,000 34,366.29
- 16 Indonesia 1,394,692,000,000 4,935.06
- 17 Turkey 1,290,439,000,000 13,840.08
- 18 Netherlands 1,202,387,000,000 65,613.77
- 19 Saudi Arabia 1,092,380,000,000 32,617.11
- 20 Switzerland 930,336,000,000 102,650.66
- 21 Poland 850,045,000,000 22,453.14
- 22 Taiwan 770,154,000,000 32,610.56
- 23 Belgium 654,696,000,000 54,419.75
- 24 Argentina 614,720,000,000 13,572.50
- 25 Sweden 602,974,000,000 55,875.56
- 26 Ireland 558,300,000,000 103,474.50
- 27 United Arab Emirates 537,280,000,000 48,490.96
- 28 Austria 531,243,000,000 57,306.77
- 29 Thailand 525,379,000,000 7,383.31
- 30 Israel 524,433,000,000 52,759.69
- 31 Singapore 523,348,000,000 85,886.80
- 32 Norway 499,116,000,000 88,381.82
- 33 Philippines 461,788,000,000 3,967.73
- 34 Viet Nam 459,741,000,000 4,404.86
- 35 Bangladesh 451,484,000,000 2,644.97
- 36 Malaysia 429,682,000,000 12,352.10
- 37 Iran 418,803,000,000 4,512.70
- 38 Denmark 410,985,000,000 68,781.52
- 39 Colombia 403,724,000,000 7,200.16
- 40 South Africa 397,401,000,000 6,177.71
- 41 Hong Kong 396,487,000,000 51,227.76
- 42 Egypt 383,508,000,000 3,693.42
- 43 Romania 373,148,000,000 18,838.46
- 44 Pakistan 365,259,000,000 1,490.23
- 45 Czechia 343,046,000,000 31,564.43
- 46 Chile 330,459,000,000 16,703.17
- 47 Finland 303,452,000,000 53,539.27
- 48 Portugal 299,049,000,000 28,209.31
- 49 Kazakhstan 285,217,000,000 13,586.36
- 50 Peru 279,187,000,000 8,013.15
- 51 Iraq 261,197,000,000 5,856.19
- 52 Algeria 255,089,000,000 5,310.65
- 53 New Zealand 251,343,000,000 47,335.90
- 54 Greece 249,098,000,000 23,243.60
- 55 Nigeria 240,968,000,000 1,448.41
- 56 Hungary 224,698,000,000 22,566.69
- 57 Qatar 219,293,000,000 70,044.73
- 58 Ukraine 182,651,000,000 5,306.85
- 59 Kuwait 162,298,000,000 33,064.86
- 60 Morocco 153,907,000,000 3,976.52
- 61 Ethiopia 148,730,000,000 1,471.23
- 62 Slovakia 140,157,000,000 24,921.12
- 63 Dominican Republic 125,118,000,000 11,451.68
- 64 Ecuador 120,776,000,000 6,687.19
- 65 Puerto Rico 120,199,000,000 37,064.21
- 66 Kenya 114,417,000,000 2,136.86
- 67 Angola 112,379,000,000 2,965.88
- 68 Guatemala 110,374,000,000 6,023.04
- 69 Uzbekistan 109,870,000,000 2,877.26
- 70 Oman 109,695,000,000 20,955.63
- 71 Cuba 107,352,000,000 9,478.00
- 72 Bulgaria 106,712,000,000 16,089.04
- 73 Venezuela 104,536,000,000 3,807.62
- 74 Costa Rica 92,977,000,000 16,755.76
- 75 Luxembourg 89,845,000,000 131,180.56
- 76 Croatia 87,917,000,000 21,983.08
- 77 Panama 86,350,000,000 18,885.79
- 78 Côte d'Ivoire 84,955,000,000 2,582.54
- 79 Turkmenistan 82,332,000,000 12,122.27
- 80 Lithuania 81,545,000,000 27,424.18
- 81 Uruguay 81,164,000,000 22,004.14
- 82 Serbia 80,699,000,000 11,640.95
- 83 Tanzania 79,683,000,000 1,243.14
- 84 Ghana 75,582,000,000 2,299.66
- 85 Azerbaijan 74,821,000,000 7,203.62
- 86 Sri Lanka 74,586,000,000 3,330.38
- 87 Belarus 72,792,000,000 7,868.07
- 88 Slovenia 72,184,000,000 33,138.43
- 89 DR Congo 71,085,000,000 677.73
- 90 Myanmar 64,339,000,000 1,187.37
- 91 Uganda 54,457,000,000 1,139.04
- 92 Jordan 52,696,000,000 4,536.57
- 93 Cameroon 52,359,000,000 1,747.31
- 94 Macao 51,841,000,000 71,095.26
- 95 Tunisia 51,606,000,000 4,041.95
- 96 Bolivia 47,492,000,000 3,790.97
- 97 Bahrain 47,376,000,000 29,306.94
- 98 Cambodia 46,181,000,000 2,594.87
- 99 Latvia 45,048,000,000 23,435.90
- 100 Libya 44,597,000,000 6,437.03
- 101 Paraguay 44,438,000,000 5,731.45
- 102 Nepal 42,977,000,000 1,332.28
- 103 Estonia 42,604,000,000 30,484.07
- 104 Honduras 36,105,000,000 3,312.07
- 105 Zimbabwe 35,746,000,000 2,117.95
- 106 El Salvador 35,387,000,000 5,409.57
- 107 Cyprus 34,148,000,000 35,699.60
- 108 Senegal 32,994,000,000 1,728.69
- 109 Georgia 32,523,000,000 8,349.12
- 110 Iceland 32,518,000,000 84,057.41
- 111 Sudan 31,883,000,000 748.59
- 112 Papua New Guinea 31,652,000,000 2,524.41
- 113 Trinidad and Tobago 28,110,000,000 19,714.43
- 114 Bosnia and Herzegovina 28,064,000,000 7,912.23
- 115 Zambia 26,478,000,000 1,333.57
- 116 Albania 25,298,000,000 8,622.23
- 117 Armenia 24,958,000,000 8,223.18
- 118 Guinea 24,853,000,000 1,560.01
- 119 Haiti 24,597,000,000 1,731.86
- 120 Lebanon 24,023,000,000 4,486.99
- 121 Malta 23,878,000,000 41,934.55
- 122 Mongolia 22,825,000,000 6,012.58
- 123 Mozambique 22,108,000,000 625.01
- 124 Guyana 21,529,000,000 23,324.19
- 125 Burkina Faso 21,462,000,000 876.98
- 126 Mali 21,290,000,000 873.77
- 127 Benin 20,909,000,000 1,452.24
- 128 Gabon 20,686,000,000 9,123.38
- 129 Jamaica 20,266,000,000 7,145.21
- 130 Botswana 19,822,000,000 7,272.60
- 131 Nicaragua 19,017,000,000 2,723.60
- 132 Niger 18,897,000,000 640.17
- 133 Chad 18,402,000,000 989.91
- 134 Syria 17,733,000,000 1,012.80
- 135 Moldova 17,688,000,000 6,822.32
- 136 Palestine 17,421,000,000 3,180.67
- 137 Afghanistan 17,329,000,000 410.93
- 138 Madagascar 16,854,000,000 538.45
- 139 Yemen 16,849,000,000 530.31
- 140 North Macedonia 15,586,000,000 8,211.24
- 141 Brunei Darussalam 15,563,000,000 33,898.71
- 142 Mauritius 15,554,000,000 11,806.63
- 143 Kyrgyzstan 15,326,000,000 2,071.09
- 144 Laos 14,947,000,000 1,964.45
- 145 Congo 14,824,000,000 2,327.39
- 146 Bahamas 14,702,000,000 35,717.08
- 147 Rwanda 13,772,000,000 1,029.84
- 148 Namibia 12,973,000,000 4,264.31
- 149 Tajikistan 12,708,000,000 1,206.68
- 150 Equatorial Guinea 12,655,000,000 7,841.21
- 151 Somalia 12,286,000,000 705.25
- 152 Malawi 11,304,000,000 534.29
- 153 Kosovo 10,988,000,000 6,024.72
- 154 Mauritania 10,732,000,000 2,396.87
- 155 Togo 9,593,000,000 1,013.57
- 156 Montenegro 7,933,000,000 11,971.22
- 157 Sierra Leone 7,156,000,000 779.65
- 158 Barbados 7,080,000,000 23,562.95
- 159 Maldives 6,880,000,000 16,726.46
- 160 South Sudan 5,748,000,000 444.02
- 161 Fiji 5,689,000,000 6,013.59
- 162 Eswatini 5,072,000,000 4,223.73
- 163 Liberia 4,664,000,000 819.93
- 164 Suriname 4,623,000,000 6,307.23
- 165 Burundi 4,273,000,000 325.30
- 166 Djibouti 4,252,000,000 3,959.66
- 167 Aruba 4,179,000,000 37,477.99
- 168 Andorra 3,879,000,000 44,174.92
- 169 Belize 3,273,000,000 7,726.59
- 170 Bhutan 3,089,000,000 3,859.24
- 171 Eritrea 2,815,000,000 725.01
- 172 Central African Republic 2,774,000,000 515.27
- 173 Cabo Verde 2,713,000,000 5,159.02
- 174 Gambia 2,609,000,000 916.83
- 175 Saint Lucia 2,534,000,000 13,526.44
- 176 Lesotho 2,275,000,000 1,041.10
- 177 Antigua and Barbuda 2,229,000,000 20,515.65
- 178 Seychelles 2,143,000,000 21,414.01
- 179 Guinea-Bissau 2,142,000,000 1,052.93
- 180 Timor-Leste 2,089,000,000 1,684.36
- 181 San Marino 2,033,000,000 58,644.95
- 182 Solomon Islands 1,705,000,000 2,145.72
- 183 Comoros 1,422,000,000 1,562.86
- 184 Grenada 1,375,000,000 11,648.58
- 185 Vanuatu 1,157,000,000 3,370.39
- 186 Saint Vincent 1,150,000,000 9,956.85
- 187 Saint Kitts and Nevis 1,132,000,000 22,627.51
- 188 Samoa 1,034,000,000 4,619.88
- 189 Sao Tome and Principe 779,000,000 3,067.61
- 190 Dominica 690,000,000 8,932.91
- 191 Tonga 538,000,000 5,284.39
- 192 Micronesia 477,000,000 4,928.07
- 193 Palau 307,000,000 16,502.59
- 194 Kiribati 303,000,000 2,286.56
- 195 Marshall Islands 273,000,000 6,524.85
- 196 Nauru 158,000,000 12,129.72
- 197 Tuvalu 71,000,000 6,817.96
Calculated based on World Economic Outlook, October 2024 by IMF.
Since the estimate from past data, it may not be accurate.
If you have any requests about Stats, please contact us via Stats request form.